| Regional Headband, EN 352, H-32 M-27 L-19 SNR-29 | ||||||||||
| Freq.Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 | 8000 |
| Mean.att. | 13,8 | 15,8 | 19,9 | 29,4 | 32,0 | 34,3 | 35,7 | 37,9 | ||
| St.dev. | 3,6 | 3,7 | 2,1 | 2,5 | 2,5 | 3,5 | 2,7 | 3,0 | ||
| APV | 10,2 | 12,1 | 17,8 | 26,9 | 29,5 | 30,8 | 33,0 | 34,9 | ||
| Regional | ||||||||||
| Regional Headband, AS/NZS 1270:2002, SLC(80)-26 dB Class 5 | ||||||||||
| Freq.Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 3150 | 4000 | 6300 | 8000 |
| Mean.att. | 14,2 | 18,3 | 25,6 | 32,3 | 34,4 | 39,6 | 40,9 | |||
| St.dev. | 4,3 | 4,8 | 5,7 | 5,0 | 5,1 | 5,3 | 6,5 | |||
